DrillaKilla Skin for the Kasper Details and supply

DrillaKilla Skin for the Kasper
Name DrillaKilla Skin for the Kasper
NFT Class Patch
Item Type None
Description
Price reval 32.17 $GUN for Uncommon
Appearance
Minted 2025/04/27 - 2026/02/02
Hex decode 2025/05/01 - 2026/02/18
Traded 2025/06/12 - 2026/02/18
Supply
Uncommon 8271

Latest OTG Trades for Uncommon DrillaKilla Skin for the Kasper

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in DrillaKilla Skin for the Kasper, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 31.00 B5GI919Z edf4 ...990 7093 ...e4c 18.02 17:15
traded in-game off the grid market 24.00 WKFF057O cf23 ...a45 f0cc ...8ab 15.02 04:03
traded in-game off the grid market 38.00 A0YZLRIO 8b68 ...c25 fb9e ...be5 15.02 02:06
traded in-game off the grid market 35.00 NP0YV61Q 8d28 ...efe 7bbc ...def 14.02 18:57
traded in-game off the grid market 38.00 UQOBUAA1 ead5 ...a02 8db3 ...3f5 12.02 23:48
traded in-game off the grid market 36.00 JWOLXVNP 61fe ...ced ce7a ...e94 12.02 13:38
traded in-game off the grid market 24.00 ZQIT1OQO 6fda ...569 617a ...062 12.02 06:34
traded in-game off the grid market 24.00 FR3H6XT0 d4cc ...400 f89d ...66a 11.02 22:50
traded in-game off the grid market 24.00 SA02197H f4c6 ...405 9443 ...aa3 11.02 22:46
traded in-game off the grid market 28.00 SG1EV2J0 4232 ...2bf fd74 ...e31 10.02 01:04
traded in-game off the grid market 34.00 5948 08ee ...c6c 4971 ...bdd 09.02 01:15
traded in-game off the grid market 35.00 PAEGOKZV 9e7e ...abc 0876 ...d9f 09.02 00:05
traded in-game off the grid market 24.00 0N09VLXJ 733d ...e09 5cca ...9df 08.02 22:52
traded in-game off the grid market 34.00 3401 24e7 ...d27 1aa2 ...769 08.02 21:50
traded in-game off the grid market 37.00 5220 41ae ...7ce a6eb ...e62 08.02 21:46
traded in-game off the grid market 29.00 CYKS066W dd2a ...10c 0da0 ...490 08.02 21:36
traded in-game off the grid market 41.00 UWFARQU4 4fa2 ...b82 f4eb ...110 08.02 19:26
traded in-game off the grid market 41.00 3DOVANGR 845d ...b17 f18d ...d76 08.02 17:29
traded in-game off the grid market 40.00 E4KH11PO aacd ...a77 e2f0 ...95e 08.02 13:12
traded in-game off the grid market 23.00 NR8OE0AD 95d8 ...d64 1c79 ...9d0 07.02 21:51
traded in-game off the grid market 24.00 91EW7BEE 0faa ...fdf 9f00 ...624 07.02 05:57
traded in-game off the grid market 28.00 F7BCYTC6 bed6 ...d09 607f ...be8 07.02 01:33
traded in-game off the grid market 32.00 TKZM2DTH 1410 ...c22 063b ...5ec 06.02 23:06
traded in-game off the grid market 32.00 5513 e462 ...4f3 3f7c ...2c6 06.02 21:06
traded in-game off the grid market 34.00 7880 c8ae ...db1 f955 ...62a 06.02 13:39
traded in-game off the grid market 31.00 1A8U7RN1 2695 ...325 2e8c ...89a 04.02 16:34
traded in-game off the grid market 32.00 WGC1NOZE ae4c ...b58 1efd ...a42 03.02 23:14
traded in-game off the grid market 37.00 MVS2WUU3 07f8 ...4e9 5576 ...bd0 03.02 20:49
traded in-game off the grid market 38.00 2N84MLJP 8e8e ...a57 ecba ...a57 03.02 20:18
traded in-game off the grid market 32.00 6E6K94OF 91a1 ...42b 4baa ...1cc 02.02 22:12
traded in-game off the grid market 41.00 5AS043P8 ea5a ...c81 2d03 ...807 01.02 23:08
traded in-game off the grid market 39.00 UWFARQU4 6188 ...85b 4fa2 ...b82 01.02 20:38
traded in-game off the grid market 35.00 ZASXC8OA 5bf6 ...637 7a9b ...f34 01.02 17:13
traded in-game off the grid market 29.00 ZASXC8OA 7a9b ...f34 5bf6 ...637 01.02 16:57
traded in-game off the grid market 33.00 SDFOF88N 5e93 ...10f d8ce ...3ff 01.02 16:25
traded in-game off the grid market 34.00 Q303HGQ2 8a75 ...a40 0808 ...70e 01.02 13:25
traded in-game off the grid market 41.00 S2390I1D f336 ...c82 6623 ...8e2 31.01 23:18
traded in-game off the grid market 30.00 145CAITK 1505 ...84c 95d8 ...d64 31.01 21:46
traded in-game off the grid market 31.00 8832 185f ...6d4 bc4a ...3af 31.01 14:07
traded in-game off the grid market 37.00 66RQIX9E 3826 ...9cc 02da ...7f5 30.01 23:01
traded in-game off the grid market 24.00 6QEW8RAB b22f ...c11 8348 ...9b9 30.01 23:00
traded in-game off the grid market 29.00 JT8AINIC a86d ...fc5 0ea1 ...0c1 30.01 22:46
traded in-game off the grid market 24.00 6QEW8RAB a9f9 ...523 b22f ...c11 30.01 22:28
traded in-game off the grid market 28.00 2LYMBTTZ c27e ...ea2 a51c ...8f1 30.01 19:25
traded in-game off the grid market 25.00 PYW1I4N2 eade ...e48 9111 ...667 30.01 14:32
traded in-game off the grid market 23.00 AU5335I2 c264 ...c75 cd75 ...b53 30.01 14:00
traded in-game off the grid market 26.00 MJSIHOE4 4e1f ...f71 3831 ...f67 30.01 13:27
traded in-game off the grid market 26.00 VTY6X27S 0845 ...612 73d8 ...165 30.01 05:22
traded in-game off the grid market 37.00 7479 a2a1 ...be8 4887 ...910 30.01 03:14
traded in-game off the grid market 23.00 JV8XUBO0 ca9f ...50a b03b ...7ed 29.01 22:45
traded in-game off the grid market 36.00 UQRS8T28 d24e ...7e3 17aa ...b1e 29.01 07:43
traded in-game off the grid market 28.00 24FGE5OS 6d1b ...134 6be7 ...804 28.01 23:25
traded in-game off the grid market 25.00 0VIH9D8X e305 ...7d2 d57c ...b77 28.01 05:55
traded in-game off the grid market 41.00 TCEDE9LN 8bf4 ...2b6 0089 ...a15 27.01 14:38
traded in-game off the grid market 36.00 AJRY5O6Q c06b ...5d0 c0b6 ...868 27.01 12:07
traded in-game off the grid market 31.00 A6EEKL9U aed0 ...d98 ae83 ...ab6 26.01 17:49
traded in-game off the grid market 30.00 LCD7K9HG 0243 ...f32 c4a3 ...4c6 26.01 12:05
traded in-game off the grid market 32.00 SROFKQ1I b1cb ...e8e f171 ...15c 26.01 02:20
traded in-game off the grid market 30.00 0QHKCGLK 54ea ...d86 5d20 ...0fe 25.01 22:43
traded in-game off the grid market 25.00 145CAITK f1db ...79c 1505 ...84c 25.01 22:18
traded in-game off the grid market 30.00 HK3VDOPU 8c26 ...d0c 8b74 ...9ef 25.01 20:34
traded in-game off the grid market 29.00 DE7XO6KN f63a ...b4f 6f25 ...478 25.01 16:10
traded in-game off the grid market 40.00 DE7XO6KN 0b8d ...d9d f63a ...b4f 25.01 15:45
traded in-game off the grid market 26.00 M9OU0HIE 138a ...f21 48d7 ...4da 25.01 15:38
traded in-game off the grid market 37.00 M9OU0HIE fe90 ...c45 138a ...f21 25.01 15:16
traded in-game off the grid market 27.00 KHD4CO6D de4c ...19e 961a ...097 25.01 15:02
traded in-game off the grid market 29.00 528LUPJ4 7918 ...05e 40d8 ...ce6 25.01 15:02
traded in-game off the grid market 41.00 8475 4ba7 ...8ac 4545 ...d53 25.01 13:24
traded in-game off the grid market 34.00 3HFOCCGX 1167 ...67c a9b8 ...3bc 24.01 22:07
traded in-game off the grid market 33.00 JVCHRSTD dff2 ...814 1756 ...e17 24.01 13:48
traded in-game off the grid market 34.00 1MGVNN8H f458 ...885 ec48 ...f5a 24.01 12:03
traded in-game off the grid market 36.00 13718 974d ...31d b473 ...a15 24.01 08:01
traded in-game off the grid market 35.00 O5PGKFD3 880e ...ecb 24d7 ...374 24.01 03:15
traded in-game off the grid market 23.00 QF04IT9W 72bd ...5e4 e6cb ...27c 23.01 23:37
traded in-game off the grid market 32.00 DU8KXLF7 6a19 ...418 346f ...055 23.01 23:24
traded in-game off the grid market 42.00 UTTOQJT8 d6a0 ...e04 8cc2 ...6aa 23.01 23:10
traded in-game off the grid market 41.00 IXZPMWFP db51 ...ff0 b86e ...678 23.01 23:08
traded in-game off the grid market 28.00 EFO911FP 4551 ...f78 61f0 ...adc 23.01 22:54
traded in-game off the grid market 28.00 S2390I1D 3bca ...c90 f336 ...c82 23.01 22:30
traded in-game off the grid market 39.00 11676 82f9 ...5af ca8b ...d58 23.01 15:29
traded in-game off the grid market 32.00 CM5ZFBK5 6aeb ...f36 9c96 ...f8a 22.01 22:54
traded in-game off the grid market 23.00 6B1PR8M2 5938 ...0e9 1273 ...26e 22.01 20:58
traded in-game off the grid market 23.00 QB0U10KG 18f3 ...a11 1fd0 ...b80 22.01 17:01
traded in-game off the grid market 30.00 91HTQL51 a30a ...3ea 30b8 ...33a 22.01 15:48
traded in-game off the grid market 38.00 4135 844d ...0fe 8d34 ...6c7 22.01 13:57
traded in-game off the grid market 30.00 EB19JYNT c05a ...56e 239d ...93b 22.01 12:36
traded in-game off the grid market 26.00 ZQ7CNU6S 5a7e ...8be e053 ...35b 22.01 12:05
traded in-game off the grid market 35.00 3BZC9M33 b9da ...6e0 107b ...222 22.01 07:47
traded in-game off the grid market 36.00 CA1E3IOF 653b ...f51 8ed2 ...d16 22.01 07:15
traded in-game off the grid market 34.00 UU4KK5BR bfab ...09a ce5f ...162 22.01 03:54
traded in-game off the grid market 24.00 3813 64ea ...eb0 ed12 ...1b0 21.01 21:31
traded in-game off the grid market 39.00 6E6K94OF 0f1f ...bde 91a1 ...42b 21.01 21:17
traded in-game off the grid market 25.00 JKV8F9OJ 7257 ...d8f 4b1d ...0f6 21.01 20:42
traded in-game off the grid market 40.00 MVS2WUU3 fa9b ...d58 07f8 ...4e9 21.01 20:33
traded in-game off the grid market 37.00 2VJB9OQI 524f ...bef 832b ...f29 21.01 20:00
traded in-game off the grid market 41.00 KRNXLLB4 fbf2 ...3d6 06fa ...073 21.01 19:14
traded in-game off the grid market 32.00 9PHXJNDG f3a9 ...0eb 6010 ...8b1 21.01 18:28
traded in-game off the grid market 24.00 BCS7XR5U 2f28 ...bb5 e22c ...310 21.01 18:21
traded in-game off the grid market 30.00 HT5LP11J 4d1e ...9c6 e1bf ...dac 21.01 17:43
traded in-game off the grid market 24.00 UY9N1S86 4607 ...6fc 496a ...901 21.01 16:40

* latest 100 deals in asset Uncommon DrillaKilla Skin for the Kasper. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 32.17

This is our price recommendation for Uncommon DrillaKilla Skin for the Kasper based on the past 30 trades (if enough trades are available).